Forex Brokers List in Australia
These are just a few of the ones you will find on the top forex brokers list. Forex trading in Australia falls under the control and regulation of the Australian Securities Commission (ASIC). Founded in 1991, they have ensured that the standards are high and that the best forex brokers in Australia, are people you can trust.
To find the best forex brokers in the world operating in Australia, we checked the ASIC list and ranked them based on the way they perform and reviews from customers.
If you want to identify which of the top forex brokers in Australia fall under the regulation of ASIC, you just need to get the register number from the disclosure text provided at the bottom of the website of the broker you want to use and look it up on the ASIC website.
The best forex brokers in the world are fairly easy to find when you know where to look. Always do the due diligence required of you before signing up. Confirm whatever they tell you before you enlist the services of a company.
Broker Name | Location | Minimum Deposit Amount | Deposit Bonus | Rating | Review | Create an Account |
---|---|---|---|---|---|---|
FP Markets | Level 5, Exchange House, 10 Bridge St, Sydney NSW 2000 (Australia) | $100 | No Bonus | 10 | FP Markets | ![]() |
IC Markets | Level 6 309, Kent Street Sydney, NSW 2000 (Australia) | $200 | No Bonus | 9.9 | IC Markets | ![]() |
AxiTrader | Level 10, 90 Arthur St, North Sydney, NSW 2060 (Australia) | $10 | No Bonus | 9.9 | AxiTrader | ![]() |
XM | Australia | $5 | 15% | 9.5 | XM | ![]() |
Plus500 | Australia | $100 | No Bonus | 9.6 | Plus500 | ![]() |
Admiral Markets | Australia | $200 | No Bonus | 9.7 | Admiral Markets | ![]() |
AvaTrade | Australia | $100 | No Bonus | 9.5 | AvaTrade | ![]() |
eToro | Australia | $200 | No Bonus | 9.4 | eToro | ![]() |
IronFX | Australia | $100 | No Bonus | 9.7 | IronFX | ![]() |
easyMarkets | Australia | $100 | No Bonus | 9.5 | easyMarkets | ![]() |
Fortrade | Chelsea, London | $100 | No Bonus | 9.4 | Fortrade | ![]() |
Vantage FX | Sydney, Australia | $200 | 50% | 9.5 | Vantage FX | ![]() |
ThinkMarkets | London | $200 | No Bonus | 9.3 | ThinkMarkets | ![]() |
GO Markets | Level 22, 600 Bourke Street, Melbourne, VIC, 3000, Australia | $200 | No Bonus | 9.7 | GO Markets | ![]() |
FXGiants | London, London | $100 | No Bonus | 8.5 | FXGiants | ![]() |
FXOpen | Australia | ECN Account $100, STP and Crypto $10, Micro $1 | No Bonus on STP Account, $10 Welcome Bonus on Micro Account | 9 | FXOpen | ![]() |
Hey very nice web site!! Man .. Excellent .. Amazing .. I will bookmark your web site and take the feeds also…I’m happy to find a lot of useful info here in the post, we need develop more techniques in this regard, thanks for sharing. . . . . .